Iron Oxide
Applications: Coloring for paints, plastics, inks, rubbers, varnished clothes, decorative papers, cultural & educational supplies as well as for building grounds and floor tiles.
Specification:
Item | Iron Oxide Red | Iron oxide Green | Iron oxide Brown | Iron Oxide Black | Iron oxide Yellow |
Fe2O3/Fe3O4≥% | 96 | 92 | 93 | 86 | |
105°C Moisture ≤% | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Water soluble salts ≤% | 0.3 | 0.5 | 0.5 | 0.5 | 0.3 |
Residue on 45um ≤% | 0.2 | 0.3 | 0.30 | 0.3 | 0.3 |
PH-value | 3.5-8 | 3–7 | 4-7 | 5-8 | 3.5-7 |
Oil absorption | 15-25 | 15–25 | 20-30 | 12-25 | 25-35 |
Tinting strength % | 95-105 | 95–105 | 95-105 | 95-105 | 95-105 |
Density approx / cm3 | 0.7-1.1 | 0.4—0.8 | 0.8-1.3 | 0.9-1.2 | 0.4-0.6 |
Resource:
www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href=”http://www.ecvv.com”>www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.

没有评论:
发表评论