Technical sheet for carbon black | |||||||||||
Standard: GB3778-2003 | |||||||||||
Item | Unit | Grade | N220 | N234 | N330 | N326 | N339 | N375 | N550 | N660 | |
Lodine adsorption number | g/Kg | Superior | 121±5 | 120±5 | 82±5 | 82±5 | 90±5 | 90±5 | 43±4 | 36±4 | |
Qualified | 121±7 | 120±7 | 82±7 | 82±7 | 90±7 | 90±7 | 43±6 | 36±6 | |||
DBP Absorption Number | 10-5m³/Kg | Superior | 114±5 | 125±5 | 102±5 | 72±5 | 120±5 | 114±5 | 121±5 | 90±5 | |
Qualified | 114±7 | 125±7 | 102±7 | 72±7 | 120±7 | 114±7 | 121±7 | 90±7 | |||
Compress DBP Absorption Number | 10-5 m³/Kg | Superior | 93~103 | 97~107 | 83~93 | 64~72 | 94~104 | 91~101 | 80~90 | 69~79 | |
Qualified | 93~106 | 94~110 | 80~96 | 62~74 | 91~107 | 88~104 | 77~93 | 66~82 | |||
CTAB | CTAB Surface Area | 10³m²/Kg | Superior | 105~117 | 113~125 | 76~88 | 77~89 | 87~99 | 90~102 | 37~47 | 31~41 |
Qualified | 102~120 | 110~128 | 73~91 | 74~92 | 84~102 | 87~105 | 35~49 | 29~43 | |||
Nitrogen Surface Area | 10³m²/Kg | Superior | 114~124 | 114~124 | 73~83 | 73~83 | 86~96 | 88~98 | 34~44 | 3139~ | |
Qualified | 112~126 | 112~ 126 | 71~85 | 71~85 | 84~98 | 86~100 | 34~46 | 29~41 | |||
Tint strength | % | Superior | 111~121 | 118~128 | 99~109 | 106~116 | 106~116 | 109~119 | |||
Qualified | 108~124 | 115~131 | 96~112 | 103~119 | 103~119 | 106~122 | |||||
PH | PH value | Qualified | 7.5±1.5 | ||||||||
Heating Loss | %≤ | Qualified | 2.5 | 1.5 | |||||||
Ash Content | %≤ | Qualified | 0.7 | ||||||||
45 | 45um mesh | %≤ | Superior | 0.05 | |||||||
Qualified | 0.10 | ||||||||||
Impurity finess content | %≤ | Superior | no | ||||||||
Qualified | 7 | ||||||||||
Pour density | Kg/m³ | Qualified | 355±40 | 320±40 | 380±40 | 455±40 | 345±40 | 345±40 | 360±40 | 440±40 | |
300% | Modulus at 300% | Mpa | Qualified | -2.3±1.0 | -0.4±1.0 | -0.9±1.0 | -3.9±1.0 | -0.6±1.0 | 0.1±1.0 | -0.9±1.0 | -2.6±1.0 |
-2.3±1.6 | -0.4±1.6 | -0.9±1.6 | -3.9±1.6 | 0.6±1.0 | 0.1±1.6 | -0.9±1.6 | -2.6±1.6 | ||||
Application: Mainly applied to various rubber products such as tyres, rubber overshoes, cable, seal ring, tape etc. Moreover they can be applied to such relevant industries as plastic manufacture.
http://www.ecvv.com/ is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.

没有评论:
发表评论