1. Specification: Zinc Oxide 99%/99.5%/99.7%
Product Index | Zinc Oxide 99% | Zinc Oxide 99.5% | Zinc Oxide 99.7% |
Content (ZnO) | 99%Min | 99.5%Min | 99.7%Min |
MnO | 0.001%Max | 0.0005%Max | 0.0004%Max |
PbO | 0.15%Max | 0.05%Max | 0.037%Max |
CuO | 0.001%Max | 0.0005%Max | 0.0004%Max |
Heat Loss | 0.3%Max | 0.3%Max | 0.3%Max |
HCl Insoluble Matter | 0.01%Max | 0.01%Max | 0.01%Max |
Water Soluble Matter | 0.1%Max | 0.1%Max | 0.1%Max |
45um Sieve Residue | 0.15%Max | 0.15%Max | 0.15%Max |
3. Usage: This product mainly uses in rubber Industry, Paints Industry, Ceramics Industry, floor tile, glass, feed additive, etc. It also uses in the coating, enamel, zinc salt and other zinc pigments
Zinc Oxide Nano Grade
1. Small granule, strong activity, it is the good vulcanization active agent.
2. It can improve some performances of the rubber products greatly, such as heat conduction, wear-resisting, anti-avulsion and tensile strength.
3. Nanometer oxidizes zinc is strong to the ultraviolet shelter function, it is better to be used in the cosmetics.
3. Nanometer oxidizes zinc is strong to the ultraviolet shelter function, it is better to be used in the cosmetics.
Use: This product is mainly used in industry such as rubber, chemical industry, medicine, paper making etc.
Specification:
Items | Index | |||
Zinc oxide(counted by dried substances )%≥ | 99.9 | 99.8 | 99.7 | 98 |
lead oxide( Pb ) %≤ | 0.001 | 0.003 | 0.03 | 0.1 |
Magnesium oxide ( Mn) % ≤ | 0.0001 | 0.0001 | 0.0001 | 0.001 |
Cupric oxide( Cu )% ≤ | 0.0001 | 0.0001 | 0.0002 | 0.002 |
Hydrochloric indissoluble substance %≤ | 0.002 | 0.004 | 0.008 | 0.005 |
Burning decrement %≤ | 0.1 | 0.1 | 0.2 | 0.6 |
Water dissoluble %≤ | 0.1 | 0.1 | 0.1 | 0.5 |
Moisture content %≤ | 0.3 | 0.3 | 0.35 | 0.5 |
Zinc Oxide Indirect Method
Product Index | Zinc Oxide 99.9% | Zinc Oxide 99.7% | Zinc Oxide 99.5% |
Zinc oxide (by dry goods) | 99.9% min | 99.7% min | 99.5% min |
Metal (by Zn) | 0 | 0 | 0 |
Lead oxide (by Pb) | 0.01% max | 0.037% max | 0.05% max |
Manganese oxide(by Mn) | 0.0001% max | 0.0001% max | 0.0001% max |
Copper chloride (by Cu) | 0.0002% max | 0.0002% max | 0.0004% max |
Hydrochloric acid insoluble | 0.006% max | 0.006% max | 0.008% max |
Ignition decrement | 0.10% max | 0.20% max | 0.20% max |
Residue on sieve 45u | 0.10% max | 0.10% max | 0.15% max |
Water-soluble | 0.10% max | 0.10% max | 0.10% max |
105℃ Volatiles | 0.30% max | 0.30% max | 0.40% max |
Zinc Oxide Direct method
Product Index | Zinc Oxide 99% | Zinc Oxide 99.5% | Zinc Oxide 98% |
Content (ZnO) | 99%Min | 99.5%Min | 98%Min |
Zn | 0 | 0 | 0 |
PbO | 0.2%Max | 0.12%Max | - |
MnO | - | 0.0002%Max | - |
CuO | - | 0.006%Max | - |
HCl Insoluble Matter | 0.04%Max | 0.03%Max | - |
Heat Loss | 0.6%Max | 0.4%Max | 0.6%Max |
45um Sieve Residue | 0.4%Max | 0.28%Max | 0.35%Max |
Water Soluble Matter | 0.7%Max | 0.4%Max | 1.0%Max |
105℃ Volatiles | 0.4%Max | 0.4%Max | 0.5%Max |
Tint reducing power (g/m2) | 150 | 150 | 150 |
Oil absorption ( g/100g) | 20 | 18 | 20 |
http://www.ecvv.com/ is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.

没有评论:
发表评论