Coatings, printing ink, rubber, glass, leather, cosmetics, soaps, plastic and paper making etc.. Titanium dioxide in rubber industry in both as colorants, also has the reinforcing, prevent ageing, filling role
Chemical substances | TiO2/ Anatase Type (A type) |
Appearance | white powder |
Packing | 25kg woven bag, 1000kg sack |
Main features | high purity, high purity, good whiteness, strong hiding power, low abrasion to processing equipments. |
Range of application | coatings, printing ink, rubber, glass, leather, cosmetics, soaps, plastic and paper making etc.. |
NO. | Item | Unit | Index |
1 | TiO2 content | % | ≥ 98.5 |
2 | Color (compared with standard samples) | % | approximately |
3 | Tinter reducing power(compared with standard samples) | % | ≥ 100 |
4 | Oil absorption | g/100g | ≤ 22 |
5 | pH-value of aqueous suspension | 6.5~8.0 | |
6 | Residue on sieve(0.045mm sieve pore) | % | ≤ 0.05 |
7 | 105 ° C volatile matter | % | ≤ 0.5 |
8 | Water solubles content | % | ≤ 0.4 |
9 | Dispersibility | Um | ≤ 15 |
Resource:
http://www.ecvv.com/ is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.

没有评论:
发表评论