Tio2% | 93Min |
Rutile crystal content % | 98Min |
white degree% | 98Min |
45mesh screen residues %≤ | 0.01Max |
oil absorption g/100g | 20Max |
solution in water % | 0.3Max |
ANATASE
TiO2 Content %(m/m) | 98Min |
Whiteness(As standard Sample) | close |
Tint Reduction (As standard Sample) | 100Min |
Solution of Water % (m/m) | 0.5Max |
PH Value | 6.5-8.0 |
Oil Adsorption g/100g | 24Max |
45um Sieve Residue % | 0.1Max |
Package: 25kgs pp bag, 23mt in 20’ th
Resource:www.ecvv.com is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.

没有评论:
发表评论