Silica gel is widely used in industrial gas and liquid dehydration dehydration, and instrumentation drying, but also as a catalyst or catalyst carrier.
[ Technical Indexess ]
| Item | Target | |||
| Excellent | First grade | Qualified | ||
| size ratio up to grade | Agreement | |||
| Bulk density | Agreement | |||
| Absorption of steam to 25°C | RH=20% | ≥10.5 | ≥10.0 | ≥8.0 |
| RH=50% | ≥23.0 | ≥22.0 | ≥20.0 | |
| RH=90% | ≥24.0 | ≥32.0 | ≥30.0 | |
| Sphere grain ratio up to grade% | ≥82 | / | / | |
| Heating loss % | ≤2.0 | ≤4.0 | ≤6.0 | |
| PH | 4-8 | |||
| Ω.cm Electric resistance | ≥3000 | |||
| SiO2 % | ≥98 | |||
http://www.ecvv.com/ is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.

没有评论:
发表评论