2011年4月29日星期五

Ferric Oxide

 Fe2O3  OR  Fe3O4  %Oil  AbsorptiongRes. on  325  Mesh%Water  Sil. Salts%105centigrade
  Volatile%
PHDensityParticle  ShapeSiO2+  Al2O3%1000centigrade
/0.5h
Particle  Size  μ M
g/100gg/mlHEAT  LOSS%
FYKFe101≥ 95.015-25≤ 0.3≤ 0.3≤ 1.04.0  -  7.05globular≤ 0.6≤ 5.00.3
FYKFe110≥ 95.015-25≤ 0.3≤ 0.3≤ 1.04.0  -  7.05globular≤ 0.6≤ 5.00.3
FYKFe120≥ 95.015-25≤ 0.3≤ 0.3≤ 1.04.0  -  7.05globular≤ 0.6≤ 5.00.3
FYKFe130≥ 95.015-25≤ 0.3≤ 0.3≤ 1.04.0  -  7.05globular≤ 0.6≤ 5.00.3
FYKFe145≥ 95.015-25≤ 0.3≤ 0.3≤ 1.04.0  -  7.05globular≤ 0.6≤ 5.00.3
FYKFe160≥ 95.015-25≤ 0.3≤ 0.3≤ 1.04.0  -  7.05globular≤ 0.6≤ 5.00.3
FYKFe180≥ 95.015-25≤ 0.3≤ 0.3≤ 1.04.0  -  7.05globular≤ 0.6≤ 5.00.3
FYKFe190≥ 95.015-25≤ 0.3≤ 0.3≤ 1.04.0  -  7.05globular≤ 0.6≤ 5.00.3
FYKFe3605≥ 95.015-25≤ 0.3≤ 0.3≤ 1.04.0  -  7.05globular≤ 0.6≤ 5.00.3

Resource:



<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.

没有评论:

发表评论