Index Item | Index | |||||
Type I | Type II | |||||
Super Grade | Grade1 | Qualified Grade | Super Grade | Grade1 | Qualified Grade | |
Zinc oxide %≥ | 99.70 | 99.50 | 99.40 | 99.70 | 99.50 | 99.40 |
Metallic metals (as Zn) %≤ | None | None | 0.008 | None | None | 0.008 |
Lead oxide (as pb) %≤ | 0.037 | 0.05 | 0.14 | - | - | - |
Manganic oxide (as Mn) %≤ | 0.0001 | 0.0001 | 0.0003 | - | - | - |
Copper oxide (as Cu) %≤ | 0.0002 | 0.0004 | 0.0007 | - | - | - |
Insolubles in HCL solution%≤ | 0.006 | 0.008 | 0.05 | - | - | - |
Losses on ignition %≤ | 0.2 | 0.2 | 0.2 | - | - | - |
Screening residues (through 45µm mesh) %≤ | 0.10 | 0.15 | 0.20 | 0.10 | 0.15 | 0.20 |
Soluble matters in Water %≤ | 0.10 | 0.10 | 0.15 | 0.10 | 0.10 | 0.15 |
Volatile matters at 105°C %≤ | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 0.5 |
Oilabsorption g/100g ≤ | - | - | - | 14 | 14 | 14 |
Colour (compared with standard specimen) | - | - | - | Similar | Few | Little |
Colour killing ( Compared with standard specimen) %≥ | - | - | - | 100 | 95 | 90 |
25kg, 50kg, big sack bag or as required by the customer
Appearance: White powder
Packing: 25 kg in net PP bag, 20MT in the 20'FCL
Uses: Rubber Industry, Paints Industry, Ceramics Industry,floor tile, glass, feed additive, etc.
Product name: zinc oxide
Chemical formular: ZnO
CAS No.: 1314-13-2
Appearance: white powder
Resource:http://www.ecvv.com/ is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China, dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.

没有评论:
发表评论